NIOS SENIOR SECONDARY COURSE
This Course is designed for those who have passed the Xth standard or equivalent examination from a recognied Board and would like to continue their education towards a Senior Secondary Certification, equivalent to XII standard.Your can choose subjects from the Scheme of Subjects given in below Table. However, you will be required to successfully complete a minimum of five subjects with atleast one language or at most two languages, which is compulsoy for Certification.
SCHEME OF STUDIES
The Scheme of Studies for Senior Secondary Courses is shown in below Table. For obtaining a pass certificate, you are required to pass in a minimum of five subjects Including one or maximum of two languages from Group 'A' and other three or four subjects from Group (B). However, you are free to take upto two additional subjects. Thus, in all you can choose maximum of seven subtects.
Nios Admission Class 10th Class | |||||
---|---|---|---|---|---|
SENIOR SECONDARY LEVEL (XII) | Theory / Practical | No.of Pages | Maximum Marks | Duration (Hrs.) | |
Group A | |||||
(301) Hindi | Theory | 1 | 100 | 3 | |
(302) English | Theory | 1 |
100 |
3 |
|
(306) Urdu | Theory |
1 |
100 | 3 | |
(309) Sanskrit | Theory | 1 | 100 | 3 | |
(307) Gujarati | Theory | Examination of these subjects will be held on same day and same time . | 1 | 100 | 3 |
(303) Bengali | Theory | 1 | 100 | 3 | |
(304) Tamil | Theory | 1 | 100 | 3 | |
(305) Odia | Theory | 1 | 100 | 3 | |
(310) Punjabi | Theory | 1 | 100 | 3 | |
Group B | |||||
(311) Mathematics | Theory | 1 | 100 | 3 | |
(321) Home Science* | Theory / Practical | 1 / 1 | 80 / 20 | 3 / 3 | |
(328) Psychology | Theory | 1 | 100 | 3 | |
(316) Geography | Theory / Practical | 1 / 1 | 100 / 20 | 3 / 3 | |
(318) Economics | Theory | 1 | 100 | 3 | |
(336) Data Entry Operations* | Theory | 1 | 40 | 2 | |
(319) Business Studies | Theory | 1 | 100 | 3 | |
(332) Painting* | Theory | 1 | 30 | 11/2 | |
Group C | |||||
(312) Physics* | Theory / Practical | Examination of these subjects will be held on same day and same time . | 1 | 80 / 20 | 3 / 3 |
(315) History | Theory | 1 | 100 | 1 | |
(339) Library and Information Science* | Theory / Practical | 1 | 80 / 20 | 1 | |
Group D | |||||
(313) Chemistry* | Theory / Practical | Examination of these subjects will be held on same day and same time . | 1 | 80 / 20 | 3 / 3 |
(317) Political Science | Theory | 1 | 100 | 3 | |
(335) Mass Communication* | Theory / Practical | 1 / 1 | 80 / 20 | 3 / 3 | |
Group E | |||||
(314) Biology* | Theory / Practical | Examination of these subjects will be held on same day and same time . | 1 / 1 | 80 / 20 | 3 / 3 |
(320) Accountancy | Theory | 1 | 100 | 3 | |
(338) Introduction to Law | Theory | 1 | 100 | 3 | |
Group F | |||||
(330) Computer Science* | Theory / Practical | Examination of these subjects will be held on same day and same time . | 1 / 1 | 60 / 40 | 3 / 2 |
(331) Sociology | Theory | 1 | 100 | 3 | |
(333) Environmental Science* | Theory / Practical | 1 / 1 | 80 / 20 | 3 / 3 | |
Five subjects with either one or two languages from Group B,C,D and F(Only one subject from each group C,D,E and F) | |||||
Two additional subjects can be taken from any group (only one subject from each group C, D, E and F) with additional fee as per NIOS norms. | |||||
Note : 1. Subjects with asterisk *have theory as well as practical work | |||||
Note : 2. Learner can opt only one subject from each of Group C, D, E and F |
Nios Admission Class 10th Class | ||||
---|---|---|---|---|
SECONDARY LEVEL (X) | Theory / Practical | No.of Pages | Maximum Marks | Duration (Hrs.) |
(201)Hindi | Theory | 1 | 100 | 3 |
(202)English | Theory | 1 | 100 | 3 |
(206)Urdu | Theory | 1 | 100 | 3 |
(209)Sanskrit | Theory | 1 | 100 | 3 |
(203)Bengali | Theory | 1 | 100 | 3 |
(204)Marathi | Theory | 1 | 100 | 3 |
(205)Telugu | Theory | 1 | 100 | 3 |
(207)Gujarati | Theory | 1 | 100 | 3 |
(208)Kannada | Theory | 1 | 100 | 3 |
(210)Punjabi | Theory | 1 | 100 | 3 |
(228)Assamese | Theory | 1 | 100 | 3 |
(231)Nepali | Theory | 1 | 100 | 3 |
(232)Malyalam | Theory | 1 | 100 | 3 |
(233)Oriya | Theory | 1 | 100 | 3 |
(235)Arabic | Theory | 1 | 100 | 3 |
(236)Persian | Theory | 1 | 100 | 3 |
(237)Tamil | Theory | 1 | 100 | 3 |
Group (B) | ||||
(211) Mathematics* | Theory & Practical | 1 / 1 | 85 / 15 | 3 / 2.5 |
(212) Science and Technology* | Theory & Practical | 1 / 1 | 85 / 15 | 3 / 2.5 |
(213) Social Science | Theory | 1 | 100 | 3 |
(214) Economics | Theory | 1 | 100 | 3 |
(215) Business Studies | Theory | 1 | 100 | 3 |
(216) Home Science* | Theory & Practical | 1 / 1 | 85 / 15 | 3 / 2.5 |
(222) Psychology | Theory | 1 | 100 | 3 |
(223) Indian Culture and Heritage | Theory | 1 | 100 | 3 |
(224) Accountancy | Theory | 1 | 100 | 3 |
(225) Painting* | Theory | 1 | 100 | 3 |
(229) Data Entry Operations* | Theory | 1 | 100 | 3 |
Five subjects with either one or two languages from Group A and the remaining subjects from Group B | ||||
Two additional subjects can be taken from either of the two groups with additional fees as per NIOS norms. |
Note : 1. Subjects with asterisk *have theory as well as practical work